|
|
 |
 |
|
Our Statistics
The Community Foundation for Palm Beach and Martin Counties' fiscal year is July 1 through June 30. The Foundation's 990 form is available upon request.
IRS E.I.N. Number 23-7181875
Net Assets 2007: $130,027,622 2006: $126,142,162 2005: $111,772,572
Grants 2007: $8.2 million 2006: $8.2 million 2005: $8.1 million
Gifts received 2007: $ 8.1 million 2006: $11.0 million 2005: $27.0 million
Scholarship Awards 2007 $522,000.00 2006: $522,000.00 2005: $455,600.00
Total Number of Funds 225
1 Year 3 Year 5 Year
Total Investments 19.7% 13.7% 11.3%
Domestic Equity 23.3% 14.4% 13.9%
International Equity 36.2% 26.6% 18.0%
Alternative Strategies 15.6% 11.1% 9.3%
Private Equity 11.7% 17.0% 8.2%
Domestic Fixed Income 5.6% 3.3% 3.8%
Real Assets 15.8% 15.3% 13.2%
|
|
|
 |
|
 |
|
|
|